7KW~22KW
Star the Force
| Availability: | |
|---|---|
Product Description
Parameters
| Datasheet | Model | EU Standard | |||
| Rated Power | Rated Power | 7KW | Portable-7KW | 11KW | 22KW |
| Input | Power Supply | 1P+N+PE | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230V AC | 230V AC | 400V AC | 400V AC | |
| Rated Current | 32A | 32A | 16A | 32A | |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Output | Output Voltage | 230V AC | 230V AC | 400V AC | 400V AC |
| Maximum Current | 32A | 32A | 16A | 32A | |
| Rated Power | 7KW | 7KW | 11KW | 22KW | |
| Charge Connector | Type 2 socket | Type 2 socket | Type 2 socket | Type 2 socket | |
| User Interface | Enclosure | plastic | plastic | Galvanized steel | Galvanized steel |
| Front Panel | plastic | plastic | Temper glass | Temper glass | |
| LCD Display | 4.3inch | 2.4inch | 4.3inch | 4.3inch | |
| RFID Reader | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A | |
| Communication | Start Mode | Plug/RFID card | Plug/RFID card | Plug&Play/RFID card/App | Plug&Play/RFID card/App |
| Emergency Stop | Yes | NO | NO | NO | |
| Energy Meter | Yes | Yes | NO | NO | |
| Communication(optional) | Wifi | Yes | Yes | Yes | Yes |
| Ethernet | Optional | Optional | Optional | Optional | |
| 3G/4G | Optional | Optional | Optional | Optional | |
| OCPP | OCPP 1.6 Json (OCPP 2.0 optional) | OCPP 1.6 Json (OCPP 2.0 optional) | OCPP 1.6 Json (OCPP 2.0 optional) | OCPP 1.6 Json (OCPP 2.0 optional) | |
| Safety | RCD | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC |
| Ingress Protection | IP55 | IP55 | IP55 | IP55 | |
| Impact Protection | IK08 | IK08 | IK08 | IK08 | |
| Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection,Cp protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection,Cp protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection | |
| Certification | CE | CE | CE | CE | |
| Certification Standard | IEC 62196 Type2 | IEC 62196 Type2 | EN/IEC 61851-1: 2017 EN/IEC 61851-21-2: 2018 | EN/IEC 61851-1: 2017 EN/IEC 61851-21-2: 2018 | |
| Environment | Warranty | 2 years | 2 years | 2 years | 2 years |
| Installation | Wall-mount/Pole-mount | Wall-mount/Pole-mount | Wall-mount/Pole-mount | Wall-mount/Pole-mount | |
| Work Temperature | -30ºC~+50ºC | -30ºC~+50ºC | -30ºC~+50ºC | -30ºC~+50ºC | |
| Work Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
| Work Altitude | <2000m | <2000m | <2000m | <2000m | |
| Package | Product Dimension | 400*210*100mm (H*W*D) | 240*110*80mm (H*W*D) | 313*246*100mm (H*W*D) | 313*246*100mm (H*W*D) |
| Package Dimension | 520*310*230mm (H*W*D) | 365*365*140mm (H*W*D) | 520*310*230mm (H*W*D) | 520*310*230mm (H*W*D) | |
| Net Weight | 4.5kg | 3.9kg | 5.1kg | 5.1kg | |
| Gross Weight | 5.35kg | 4.5kg | 6.37kg | 6.37kg | |
| External Package | Carton | Carton | Carton | Carton | |
Details









