7KW ~ 22KW
Star de la force
Disponibilité: | |
---|---|
Description du produit
Paramètres
Fiche de données | Modèle | Norme de l'UE | |||
Puissance nominale | Puissance nominale | 7KW | Portable-7 kW | 11 kW | 22KW |
Saisir | Alimentation électrique | 1p + n + pe | 1p + n + pe | 3p + n + pe | 3p + n + pe |
Tension nominale | 230 V AC | 230 V AC | 400V AC | 400V AC | |
Courant nominal | 32a | 32a | 16A | 32a | |
Fréquence | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz | |
Sortir | Tension de sortie | 230 V AC | 230 V AC | 400V AC | 400V AC |
Courant maximum | 32a | 32a | 16A | 32a | |
Puissance nominale | 7KW | 7KW | 11 kW | 22KW | |
Connecteur de charge | Talent de type 2 | Talent de type 2 | Talent de type 2 | Talent de type 2 | |
Interface utilisateur | Enceinte | plastique | plastique | Acier galvanisé | Acier galvanisé |
Panneau avant | plastique | plastique | Tempéter le verre | Tempéter le verre | |
Écran LCD | 4,3 pouces | 2,4 pouces | 4,3 pouces | 4,3 pouces | |
Lecteur RFID | Mifare ISO / IEC 14443 A | Mifare ISO / IEC 14443 A | Mifare ISO / IEC 14443 A | Mifare ISO / IEC 14443 A | |
Communication | Mode de démarrage | Carte de fiche / RFID | Carte de fiche / RFID | Plug & play / RFID Card / App | Plug & play / RFID Card / App |
Arrêt d'urgence | Oui | NON | NON | NON | |
Compteur d'énergie | Oui | Oui | NON | NON | |
Communication (facultative) | Wifi | Oui | Oui | Oui | Oui |
Ethernet | Facultatif | Facultatif | Facultatif | Facultatif | |
3G / 4G | Facultatif | Facultatif | Facultatif | Facultatif | |
OCPP | OCPP 1.6 JSON (OCPP 2.0 Facultatif) | OCPP 1.6 JSON (OCPP 2.0 Facultatif) | OCPP 1.6 JSON (OCPP 2.0 Facultatif) | OCPP 1.6 JSON (OCPP 2.0 Facultatif) | |
Sécurité | RCD | 30mA Type A + 6MA DC | 30mA Type A + 6MA DC | 30mA Type A + 6MA DC | 30mA Type A + 6MA DC |
Protection entrant | Ip55 | Ip55 | Ip55 | Ip55 | |
Protection contre l'impact | IK08 | IK08 | IK08 | IK08 | |
Protection électrique | Protection de courant sur le courant, protection du courant résiduel, protection contre les courts-circuits, protection contre le sol, protection contre les surtensions, protection contre / sous la tension, protection contre la température, protection CP | Protection de courant sur le courant, protection du courant résiduel, protection contre les courts-circuits, protection contre le sol, protection contre les surtensions, protection contre / sous la tension, protection contre la température, protection CP | Protection de courant sur le courant, protection du courant résiduel, protection contre les courts-circuits, protection contre le sol, protection contre les surtensions, protection contre / sous la tension, protection contre la température | Protection de courant sur le courant, protection du courant résiduel, protection contre les courts-circuits, protection contre le sol, protection contre les surtensions, protection contre / sous la tension, protection contre la température | |
Certification | CE | CE | CE | CE | |
Norme de certification | IEC 62196 Type2 | IEC 62196 Type2 | EN / IEC 61851-1: 2017 EN / IEC 61851-21-2: 2018 | EN / IEC 61851-1: 2017 EN / IEC 61851-21-2: 2018 | |
Environnement | Garantie | 2 ans | 2 ans | 2 ans | 2 ans |
Installation | Mât mural / pôle | Mât mural / pôle | Mât mural / pôle | Mât mural / pôle | |
Température de travail | -30ºC ~ + 50ºC | -30ºC ~ + 50ºC | -30ºC ~ + 50ºC | -30ºC ~ + 50ºC | |
Humidité | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | |
Altitude de travail | <2000m | <2000m | <2000m | <2000m | |
Emballer | Dimension du produit | 400 * 210 * 100 mm (h * w * d) | 240 * 110 * 80 mm (h * w * d) | 313 * 246 * 100 mm (h * w * d) | 313 * 246 * 100 mm (h * w * d) |
Dimension de package | 520 * 310 * 230 mm (h * w * d) | 365 * 365 * 140 mm (h * w * d) | 520 * 310 * 230 mm (h * w * d) | 520 * 310 * 230 mm (h * w * d) | |
Poids net | 4,5 kg | 3,9 kg | 5,1 kg | 5,1 kg | |
Poids brut | 5,35 kg | 4,5 kg | 6,37 kg | 6,37 kg | |
Forfait externe | Carton | Carton | Carton | Carton |
Détails