HP-PV
Star the Force
Availability: | |
---|---|
Product Description
Parameters
Rated Capacity | 3000VA/3000W | 5000VA/5000W | ||
Model HP-PV | HP-PV3K-24 | HP-PV5K-48(9 parallel machines) | ||
Input | Input system | L+N+PE | ||
Rated input voltage | 208/220/230/240VAC | |||
voltage range | 170 ~ 280VAC (computer equipment); 90 ~ 280VAC (household appliance) | |||
Frequency Range | 50Hz / 60Hz (adaptive) | |||
Output | Output system | L+N+PE | ||
The output voltage | 208/220/230/240VAC±5% | |||
Output frequency | 50/60Hz±0.1% | |||
Waveform | Pure string wave | |||
Switch time | Computer equipment 10ms, household appliances 10ms | |||
Peak power | 6000VA | 10000VA | ||
Overload | Battery mode: 1min@102%~110% Load 10s@110%~130% Load3s@130%~150% Load200ms@ >150% Load | |||
Peak efficiency (battery mode) | >93% | >94% | ||
Battery | Rated voltage | 24 VDC | 48 VDC | |
Constant voltage charging voltage (can be set) | 28.2 VDC | 56.4 VDC | ||
Floating charge charging voltage (can be set) | 27 VDC | 54 VDC | ||
Charger | PV charging method | MPPT | MPPT | |
PV maximum input power | 1500W | 5500W | ||
MPPT tracking range | 30 ~115 VDC | 120~430 VDC | ||
Maximum PV input voltage | 145VDC | 450 VDC | ||
Maximum PV charging current | 60 A | 80 A | ||
Maximum city charge charging current | 60 A | 80 A | ||
Maximum charging current | 120 A | 80 A | ||
Show | LCD interface | 2 × 8pin / PITCH 2.54mm, support 128-bit segment code, up to 4 buttons +4LED, | ||
Interface | RS232 | 5PIN / PITCH 2.0MM, Porter rate 2400 | ||
Expansion slot communication interface | 2 × 5PIN / PITCH 2.54MM, lithium battery BMS communication card, WiFi card, dry interface card, etc. | |||
Parallel interface | Macout function | Parallel function | ||
Environmental | Run ambient temperature | 0 ~40ºC | ||
Operating environment humidity | 20% ~ 95% (no condensation) | |||
Storage temperature | -15 ~60ºC | |||
Altitude | The altitude should not exceed 1000m, 1000m or more, up to 4000M, | |||
noise | ≤50db | |||
Physical parameters | Machine size (mm) | 465*300*115mm | ||
Package dimensions (mm) | 515*365*175mm | |||
Weight (for reference) | 9.5 | 10 | ||
| 10.5 | 11 |
Details