HP-PV
Stella vis
Availability: | |
---|---|
Product Description
Parametri
Rated capacity | 3000va / 3000W | 5000va / 5000W | ||
Model HP-PV | HP, PV3K, XXIV | HP-PV5K-XLVIII (IX parallel machinas) | ||
Input | Input System | L + n + pe | ||
Rated input intentione | CCVIII / CCXX / CCXXX / 240vac | |||
voltage range | CLXX ~ 280vac (computatrum apparatu); XC ~ 280vac (familia appliance) | |||
Frequentiam range | 50Hz / 60Hz (Adaptive) | |||
Output | Output ratio | L + n + pe | ||
In output intentione | CCVIII / CCXX / CCXXX / 240vac ± V% | |||
Output frequency | L / 60hz ± 0.1% | |||
Waveform | Pura filum fluctus | |||
Switch tempore | Computatrum apparatu 10ms, familia appliances 10MS | |||
Apicem potestatem | 6000va | 10000va | ||
ONERO | Pugna Modus: 1min @ CII% ~ CX% Load 10s @ CX% ~ CXXX% Load3s @ CXXX% ~ CL% Load200ms @> CL% onus | |||
Peak efficientiam (altilium modus) | > XCIII% | > XCIV% | ||
Altilium | Rated voltage | XXIV VDC | XLVIII VDC | |
Constans voltage præcipiens intentione (potest set) | 28.2 VDC | 56.4 VDC | ||
Floating crimen præcipiens intentione (potest set) | XXVII VDC | LIV VDC | ||
Patientia | PV præcipiens modus | Mppt | Mppt | |
PV maximum initus potestatem | 1500W | 5500W | ||
MPPT tracking range | XXX ~ CXV VDC | CXX ~ CDXXX VDC | ||
Maximum PV input Voltage | 145VDC | CDL VDC | ||
Maximum PV præcipiens current | LX a | LXXX est | ||
Maximam urbe crimen præcipiens current | LX est | LXXX est | ||
Maximum prćcipiens current | CXX est | LXXX est | ||
Ostendo | Lcd interface | II × 8pin / pice 2.54mm, Support CXXVIII frenum segmentum code, usque ad IV bullarum + 4led, | ||
Interface | Rs232 | 5pin / pice 2.0mm, Porter rate MMCD | ||
Expansion Slote Communication interface | II × 5pin / pice 2.54mm, Lithium altilium BMs communicationis card, WiFi card, arida interface card, etc. | |||
Parallel interface | Macrout Function | Parallela | ||
Environmental | Currere ambientium temperatus | 0 ~ 40ºC | ||
Operating environment Umor | XX% ~ XCV% (no condensationem) | |||
Storage temperatus | -15 ~ 6ºC | |||
Altitudo | Altitudo non excedat 1000m, 1000m vel magis ad 4000m, | |||
strepitus | ≤50db | |||
Physica parametri | Machina magnitudine (mm) | CDLXV * CCC * 115mm | ||
Package dimensiones (mm) | DXV * CCCLXV * 175mm | |||
Pondus (nam referat) | 9.5 | 10 | ||
| 10.5 | 11 |
Details