Jua-5/6/8/10/12k-SG04LP3-EU
Nyota Nguvu
Upatikanaji: | |
---|---|
Maelezo ya bidhaa
Takwimu za kiufundi | |||||||
Mfano | Jua-5K -SG04LP3-EU | Jua-6K -SG04LP3-EU | Jua-8K -SG04LP3-EU | Jua-10K -SG04LP3-EU | Jua-12K -SG04LP3-EU | ||
Data ya pembejeo ya betri | |||||||
Aina ya betri inayoongoza-asidi au Li-lon | |||||||
Aina ya voltage ya betri (v) | 40 ~ 60 | ||||||
Max.Charging ya sasa (A) 120 | 150 | 190 | 210 | 240 | |||
Max.discharging ya sasa (A) 120 | 150 | 190 | 210 | 240 | |||
Sensor ya joto ya nje Ndio | |||||||
Malipo Curve hatua 3 /usawa | |||||||
Mkakati wa malipo ya betri ya Li-Lon | Kujirekebisha kwa BMS | ||||||
Takwimu za pembejeo za kamba ya PV | |||||||
Nguvu ya pembejeo ya MAX.DC (W) 6500 | 7800 | 10400 | 13000 | 15600 | |||
Voltage ya pembejeo iliyokadiriwa ya PV (V) 550 (160 ~ 800) | |||||||
Anza-up voltage (V) 160 | |||||||
MPPT Voltage Range (V) 200-650 | |||||||
Mzigo kamili wa DC Voltage (V) 350-650 | |||||||
Uingizaji wa PV wa sasa (A) 13+13 | 26+13 | ||||||
MAX.PV ISC (A) 17+17 | 34+17 | ||||||
No.of MPP Trackers 2 | |||||||
NO.OF STRINGS PER MPP Tracker 1 | 2+1 | ||||||
Data ya pato la AC | |||||||
Pato la AC lililokadiriwa na nguvu ya UPS (W) 5000 | 6000 | 8000 | 10000 | 12000 | |||
Nguvu ya pato la Max.ac (W) 5500 | 6600 | 8800 | 11000 | 13200 | |||
Pato la AC lilipimwa sasa (A) 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 | |||
Max.ac ya sasa (a) 11.4/10.c. | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 | |||
Max.Continuous AC Passthrough (A) 45 | |||||||
Nguvu ya kilele (mbali na gridi ya taifa) 2 wakati wa nguvu iliyokadiriwa, 10 s | |||||||
Sababu ya nguvu 0.8 inayoongoza kwa 0.8 lagging | |||||||
Frequency ya pato na voltage 50/60Hz; 3L/N/PE 220/380,230/400VAC | |||||||
Aina ya gridi ya tatu awamu | |||||||
DC sindano ya sasa (MA) THD <3%(mzigo wa mstari <1.5%) | |||||||
Ufanisi | |||||||
Max.affity | 97.60% | ||||||
Ufanisi wa furo | 97.00% | ||||||
Ufanisi wa MPPT | 99.90% | ||||||
Ulinzi | |||||||
Ulinzi wa umeme wa pembejeo ya PV, kinga ya kupambana na islanding, ulinzi wa pembejeo ya PV, ugunduzi wa pamoja wa insulation, ugunduzi wa sasa wa ufuatiliaji, pato juu ya ulinzi wa sasa, ulinzi uliofupishwa, ulinzi wa upasuaji | |||||||
Pato juu ya kinga ya voltage | Aina ya DC II/AC Aina ya IIL | ||||||
Vyeti na viwango | |||||||
Udhibiti wa gridi ya taifa CEIO-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |||||||
Usalama EMC/Standard IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||
Takwimu za jumla | |||||||
Aina ya joto ya kufanya kazi (β H) -40 ~ 60 ℃,> 45 ℃ derating | |||||||
Baridi | Baridi ya Smart | ||||||
Kelele (DB) | <45 dB | ||||||
Mawasiliano na BMS | Rs485; Can | ||||||
Uzito (kilo | 33.6 | ||||||
Saizi (mm) | 422WX699.3HX279D | ||||||
Shahada ya Ulinzi | IP65 | ||||||
Ufungaji wa mtindo wa ukuta uliowekwa | |||||||
Dhamana miaka 5 |