Ra-5/6/8 / 10/1 - 12k-SG04LP3-EU
Whetu te kaha
: | |
---|---|
Whakaahuatanga Hua
Raraunga Hangarau | |||||||
Āhua | Ra-5k -sg04lp3-EU | Ra-6k -sg04lp3-EU | Ra-8k -sg04lp3-EU | Ra-10k -sg04lp3-EU | Ra-12k -sg04lp3-EU | ||
Raraunga Whakauru Pūhiko | |||||||
Te momo pākahiko-waikawa, te li-lon ranei | |||||||
Te Whainga Matapihi (v) | 40 ~ 60 | ||||||
Max.charging o nāianei (a) 120 | 150 | 190 | 210 | 240 | |||
Max.discharging o nāianei (a) 120 | 150 | 190 | 210 | 240 | |||
Sensor pāmahana paetae ae | |||||||
Ka tohatohahia te pihi 3 nga waahanga / Whakariterite | |||||||
Te Rautaki Whakahaa mo te Pūhiko Li-Lon | Whaiaro-adtaption ki te bms | ||||||
PV string whakauru whakaurunga | |||||||
Mana.dc Input Utu (W) 6500 | 7800 | 10400 | 13000 | 15600 | |||
I tohua te Uru Whakauru PV (v) 550 (160 ~ 800) | |||||||
Whakaoho-Up Coltage (v) 160 | |||||||
Mppt follote soces (v) 200-650 | |||||||
Putanga Katoa DC Uple Assot (v) 350-650 | |||||||
PV Input InPUT (A) 13 + 13 | 26 + 13 | ||||||
Max.pv ISC (A) 17 + 17 | 34 + 17 | ||||||
No.OF MPP Trackers 2 | |||||||
No.Of nga aho mo te MPP Tracker 1 | 2 + 1 | ||||||
Raraunga putanga | |||||||
I Whakatauhia te Putanga AC me te mana UPS (W) 5000 | 6000 | 8000 | 10000 | 12000 | |||
Mana ox.ac putanga (w) 5500 | 6600 | 8800 | 11000 | 13200 | |||
Ko te putanga ac kua tohua i naianei (a) 7.6 / 7.2 | 9.1 / 8.7 | 12.1 / 11.6 | 15.2 / 14.5 | 18.2 / 17.4 | |||
Max.ac o nāianei (a) 11.4 / 10.c | 13.6 / 13 | 18.2 / 17.4 | 22.7 / 21.7 | 27.3 / 26.1 | |||
Max.Continour AC Persthoud (A) 45 | |||||||
Te mana Peak (OFF GRID) 2 Te wa o te Mana Whakataunga, 10 s | |||||||
Mana mana 0.8 e arahi ana ki te 0.8 lagging | |||||||
Te whakaputanga putanga me te ngaohiko 50 / 60hz; 3l / n / pe 220 / 380,230 / 400vac | |||||||
Momo Poipo 3 waahanga | |||||||
Te werohanga o te DC (Ma) thd <3% (utaina raina <1.5%) | |||||||
Kakama | |||||||
Max.ection | 97.60% | ||||||
He tino kaha | 97.00% | ||||||
Whaihua mpt | 99.90% | ||||||
Pare | |||||||
PV Inpning Chield Credy, Te tiakitanga anti-moutere, PV Inprice Puhanga Putanga Whakatakotoranga, Te Whakawhiwhi O Te Whakahauhau Whakatakotoranga, Te Putanga mo te Tiakitanga o naianei, Te Whakatuturutanga Poto | |||||||
Putanga mo te tiaki i te ngaohiko | Te Momo DC Momo II / AC Momo Iil | ||||||
Nga tohu me nga paerewa | |||||||
Ko te Whakahaere Grid-21, Vde-Ar-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |||||||
Haumaru EMC / Paerewa Iec / En 61000-16-1 / 2/3 / 4, 4/4, IEC / En 62109-1, IEC / En 62109-2 | |||||||
Nga raraunga whanui | |||||||
Ko te awhe pāmahana whakahaere (β h) -40 ~ 60 ℃,> 45 ℃ Whakanui | |||||||
Whakamahau | Te makariri atamai | ||||||
Haruru (db) | <45 db | ||||||
Te whakawhitiwhiti korero me te BMS | RS485; taea | ||||||
Taumaha (kg | 33.6 | ||||||
Rahi (mm) | 422Wx699.3HX279D | ||||||
Tohu tiaki | Ip65 | ||||||
Taputapu Tāuta-Whakanoho | |||||||
Rarangi 5 Tau |