SUN-5/6/8/10/12K-SG04LP3-EU
Star the Force
Availability: | |
---|---|
Product Description
Technical Data | |||||||
Model | SUN-5K -SG04LP3-EU | SUN-6K -SG04LP3-EU | SUN-8K -SG04LP3-EU | SUN-10K -SG04LP3-EU | SUN-12K -SG04LP3-EU | ||
Battery Input Data | |||||||
Battery Type Lead-acid or Li-lon | |||||||
Battery Voltage Range (V) | 40~60 | ||||||
Max.Charging Current(A) 120 | 150 | 190 | 210 | 240 | |||
Max.Discharging Current (A) 120 | 150 | 190 | 210 | 240 | |||
External Temperature Sensor Yes | |||||||
Charging Curve 3 Stages /Equalization | |||||||
Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||||||
PV String Input Data | |||||||
Max.DC Input Power (W) 6500 | 7800 | 10400 | 13000 | 15600 | |||
Rated PV Input Voltage (V) 550(160~800) | |||||||
Start-up Voltage (V) 160 | |||||||
MPPT Voltage Range (V) 200-650 | |||||||
Full Load DC Voltage Range (V) 350-650 | |||||||
PV Input Current(A) 13+13 | 26+13 | ||||||
Max.PV Isc(A) 17+17 | 34+17 | ||||||
No.of MPP Trackers 2 | |||||||
No.of Strings per MPP Tracker 1 | 2+1 | ||||||
AC Output Data | |||||||
Rated AC Output and UPS Power (W) 5000 | 6000 | 8000 | 10000 | 12000 | |||
Max.AC Output Power (W) 5500 | 6600 | 8800 | 11000 | 13200 | |||
AC Output Rated Current (A) 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 | |||
Max.AC Current(A) 11.4/10.C | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 | |||
Max.Continuous AC Passthrough (A) 45 | |||||||
Peak Power (off grid) 2 time of rated power,10 S | |||||||
Power Factor 0.8 leading to 0.8 lagging | |||||||
Output Frequency and Voltage 50/60Hz;3L/N/PE 220/380,230/400Vac | |||||||
Grid Type Three Phase | |||||||
DC injection current (mA) THD<3%(Linear load<1.5%) | |||||||
Efficiency | |||||||
Max.Efficiency | 97.60% | ||||||
Furo Efficiency | 97.00% | ||||||
MPPT Efficiency | 99.90% | ||||||
Protection | |||||||
PV Input Lightning Protection,Anti-islanding Protection,PV String Input Reverse Polarity Protection, Integrated Insulation Resistor Detection,Residual Current Monitoring Unit,Output Over Current Protection, Output Shorted Protection,Surge protection | |||||||
Output Over Voltage Protection | DC Type II/AC Type IIl | ||||||
Certifications and Standards | |||||||
Grid Regulation CEIO-21,VDE-AR-N 4105,NRS 097,IEC 62116,IEC 61727,G99,G98, VDE 0126-1-1,RD 1699,C10-11 | |||||||
Safety EMC/Standard IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | |||||||
General Data | |||||||
Operating Temperature Range(β H) -40~60℃,>45℃ derating | |||||||
Cooling | Smart cooling | ||||||
Noise(dB) | <45 dB | ||||||
Communication with BMS | RS485;CAN | ||||||
Weight(kg | 33.6 | ||||||
Size(mm) | 422Wx699.3Hx279D | ||||||
Protection Degree | IP65 | ||||||
Installation Style Wall-mounted | |||||||
Warranty 5 years |