T
Star the Force
Availability: | |
---|---|
Product Description
Harness the power of the sun with the 120W~700W On-grid Micro Solar Inverter from Star the Force. This Solar Inverter efficiently converts DC power generated by your solar panels into usable AC power for your home or business, seamlessly integrating with your existing grid system. Whether you’re looking for a reliable energy solution for small-scale solar installations or want to take your energy savings to the next level, this Solar Inverter for Home is the perfect choice.
Efficient Conversion: This On-grid Micro Solar Inverter boasts cutting-edge technology that maximizes energy conversion efficiency with up to 93% efficiency. With a high MPPT (Maximum Power Point Tracking) efficiency of 99%, you can be confident you're utilizing your solar energy to its fullest.
Compact and Durable: Its small, compact size allows for easy installation, even in limited spaces. Featuring a waterproof IP65 rating and a robust self-cooling heat dissipation system, the inverter is designed to operate reliably even in challenging outdoor conditions.
Flexible Models: Available in various models ranging from 120W to 700W, the 120W~700W Inverter offers versatility, allowing you to choose the model that best fits your energy needs.
This 120W~700W On-grid Micro Solar Inverter is ideal for residential setups, small businesses, and any location looking to reduce reliance on traditional energy sources. It works seamlessly with solar panels in various sizes, offering solutions from small-scale solar applications to medium-sized installations. Its high output efficiency ensures that your system runs smoothly while helping you save on electricity bills.
Installation is straightforward, thanks to its compact design and simple assembly process. With a solar inverter for home that's built to handle reverse transmission and load priority, you’ll have a system that not only performs well but also integrates seamlessly with your existing electrical grid.
Start saving energy and enjoy the benefits of solar power with the 120W~700W On-grid Micro Solar Inverter from Star the Force.
Parameters
Model | T-120 | T-150 | T-180 | T-260 | T-300 | T-350 | T-500 | T-600 | T-700 | |||
Operating voltage range | 10.8-30V | 18-50V | 18-50V | |||||||||
Starting voltage range | 12-30V | 20-50V | 20-50V | |||||||||
Starting voltage | 10.8V | 18V | 18V | |||||||||
Maximum input power | 120W | 150W | 180W | 260W | 300W | 350W | 500W | 600W | 700W | |||
Maximum working current | 7.5A | 9.3A | 11A | 10.5A | 11A | 12A | 18A | 21A | 24A | |||
Maximum allowed access to the | 120W | 150W | 180W | 260W | 300W | 350W | 500W | 600W | 700W | |||
Recommend access parameters | 18V@120W | 18V@180W | 36V@300W | 36V@350W | 36V(500W | 36V@600W | ||||||
Output parameters | @120VAC /@230VAC | |||||||||||
Output peak power | 120W | 150W | 180W | 260W | 300W | 350W | 500W | 600W | 700W | |||
Rated output power | 110W | 140W | 180W | 250W | 280W | 320W | 450W | 550W | 650W | |||
AC voltage range | 80-160VAC/180-280VAC | |||||||||||
Output current | 0.8A/0.4A | .08A/0.56A | .25A/0.65A | 2.08A/1.08A | 2.3A/1.2A | 2.6A/1.3A | 3.3A/1.8A | 4.1A/2.3A | 5A/2.7A | |||
AC frequency range | @50Hz:47-53Hz;@60Hz:57-63Hz | |||||||||||
Power factor | >0.99 | |||||||||||
Number of branch connections | 6PCS(Single@120-230VAC) | |||||||||||
Output efficiency | ||||||||||||
Static MPPT efficiency MPPT | 0.99 | |||||||||||
Max output efficiency | 93% | |||||||||||
Total current harmonics | THD<5% | |||||||||||
Loss of power at night | <0.5W | |||||||||||
Appearance and technical features | ||||||||||||
Temperature range | -20C~65ºC | |||||||||||
Storage temperature range | -40°C~75C | |||||||||||
Size(L×W×H)(* | 108*110*45mm | 148*110*45mm | 186*110*45mm | |||||||||
Net amount | 0.45KG | 0.65KG | 0.9KG | |||||||||
Waterproof grade | IP65 | |||||||||||
Heat dissipation mode | Self-cooling | |||||||||||
Communication mode | NONE | |||||||||||
Power transmission mode | Reverse transmission,Load priority, | |||||||||||
monitoring system | NONE | |||||||||||
Electromagnetic Detection | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |||||||||||
Power Grid standard | EN61000-3-2 NBR EN62109.ULSTD.1741 | |||||||||||
Power grid detection | DIN VDE 0126IEEE STD.1547.1547.1and 1547.A | |||||||||||
Certificate | CE,Patented technology | |||||||||||
Packing weight | ||||||||||||
Specifications | Each(Packing | Box(16PCS) | Each(Packing | Box(12PCS) | Each(Packing | Box(10PCS) | ||||||
weight | 0.56KG | 10KG | 0.8KG | 10KG | 1KG | 10.5KG | ||||||
Size | 245*140*73mm | 510x310x305mm | 265*140*73mm | 460x275x305mm | 305*140*73mm | 385*315*310mm |
Details