T20
Star the Force
| Availability: | |
|---|---|
Product Description
Parameters
| Item | Name | T20 |
| Portable solar generator | ||
| Exterior | Product Picture | ![]() ![]() |
| General parameters | Built-in battery | LiFePO4 |
| battery capacity | 2016Wh/3.2V | |
| AC input | 1500W max | |
| solar panel charging | 650W 12-80VDC/15A Max | |
| Fully Charged Time | AC input : 1.5 Hours | |
| DC output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) | |
| AC output | 4 x AC 230V/110V pure sine wave output | |
| AC continuous output power | 2400W | |
| Operating temperature | -10℃-40℃ | |
| Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection | |
| Package included | 1 x portable solar generator 1 xAC line 1 x user manual 1x Car charger | |
| Input charging function | Support AC line | support |
| Support solar panel charging | support | |
| Support car charging | support | |
| Battery | Battery model specifications | LiFePo4 battery |
| Single cell capacity | 15000 MAH | |
| Battery series parallel | 14series 3 parallel | |
| Battery charge and discharge life | >2500 times | |
| structure | Product dimension | L470*290*H325mm |
| net weight | about 29kg |
Details









