KSSB
Star the Force
Availability: | |
---|---|
Product Description
Parameters
SOLAR BLANKET (KSSB) | ||||||
Folding Module | KSSB-80W | KSSB-120W | KSSB-160W | KSSB-200W | KSSB-300W | KSSB-420W |
Encapsulation | ETFE / EVA / Cel / EVA/ Fiberglass | |||||
Maximum Power Pmax | 80W | 120W | 160W | 200W | 300W | 420W |
Maximum Power Voltage (Vmp) | 20V | |||||
Maximum Power Current(lmp) | 4A | 6A | 8A | 10A | 15A | 21A |
Open Circuit Voltage (Voc) | 23.6V | |||||
Short Circuit Current (lsc) | 4.4A | 6.6A | 8.8A | 11A | 16.5A | 23.1A |
Cell Efficiency | 22.5% | |||||
Dimension(mm) | 940x762x15 | 1316x762x15 | 1720x762x15 | 1435x1145x15 | 1940x1115x15 | 2580x1145x15 |
Dimension When Folded(mm) | 380x370x40 | 380x370x50 | 380x370x50 | 400x385x50 | 550x372x70 | 400x385x90 |
Weight(KG) | 2.3KG | 3.2KG | 4.8KG | 6.2KG | 8KG | 12.2KG |
Tolerance | ±3% | |||||
Max System Open Circuit Voltage | 1000V | |||||
Operate Temperature Range | -40ºC~+85ºC | |||||
Relative Humidity | 0~100% | |||||
| 1. PWM controller x1 2. 5 meter cable with Anderson or MC4 connector x1 3. 30cm cable of alligator clip with Anderson connector x1 5. User Manual x1 |
Details